Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,67 | 31,41 | 31,97 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000401 | 0,000401 | 0,000401 | |
BNB | BNB | 0,298037 | 0,298541 | 0,303754 | |
XRP | XRP | 0,000571 | 0,000566 | 0,000581 | |
USDC | USDC | 0,000401 | 0,000401 | 0,000401 | |
Solana | SOL | 0,041522 | 0,041250 | 0,042121 | |
TRON | TRX | 0,000136 | 0,000135 | 0,000136 | |
Figure Heloc | FIGR_HELOC | 0,000415 | 0,000405 | 0,000422 | |
Zcash | ZEC | 0,51 | 0,458991 | 0,52 | |
Hyperliquid | HYPE | 0,034529 | 0,033501 | 0,034884 | |
Dogecoin | DOGE | 0,000036 | 0,000036 | 0,000037 | |
Rain | RAIN | 0,000007 | 0,000006 | 0,000007 | |
USDS | USDS | 0,000401 | 0,000401 | 0,000401 | |
WhiteBIT Coin | WBT | 0,032755 | 0,031996 | 0,033096 | |
Monero | XMR | 0,202132 | 0,197151 | 0,203590 | |
Chainlink | LINK | 0,004847 | 0,004803 | 0,005120 | |
LEO Token | LEO | 0,003681 | 0,003678 | 0,003713 | |
Cardano | ADA | 0,000087 | 0,000087 | 0,000093 | |
Stellar | XLM | 0,000075 | 0,000075 | 0,000078 | |
Bitcoin Cash | BCH | 0,103301 | 0,102511 | 0,104752 | |
Dai | DAI | 0,000401 | 0,000401 | 0,000401 | |
Ethena USDe | USDE | 0,000401 | 0,000401 | 0,000401 | |
USD1 | USD1 | 0,000401 | 0,000401 | 0,000401 | |
Litecoin | LTC | 0,021620 | 0,021513 | 0,022141 | |
Canton | CC | 0,000042 | 0,000042 | 0,000044 | |
Uniswap | UNI | 0,002653 | 0,002641 | 0,002789 | |
Gram (prev. Toncoin) | GRAM | 0,000558 | 0,000555 | 0,000566 | |
Hedera | HBAR | 0,000031 | 0,000031 | 0,000032 | |
Avalanche | AVAX | 0,003183 | 0,003168 | 0,003247 | |
NEAR Protocol | NEAR | 0,001029 | 0,000909 | 0,001055 | |
Global Dollar | USDG | 0,000401 | 0,000401 | 0,000401 | |
Sui | SUI | 0,000324 | 0,000322 | 0,000334 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000401 | 0,000401 | 0,000401 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000401 | 0,000401 | 0,000401 | |
Tether Gold | XAUT | 1,77 | 1,74 | 1,78 | |
MemeCore | M | 0,000473 | 0,000471 | 0,000503 | |
Circle USYC | USYC | 0,000456 | 0,000456 | 0,000456 | |
Bittensor | TAO | 0,105267 | 0,102138 | 0,108176 | |
Ripple USD | RLUSD | 0,000401 | 0,000401 | 0,000401 | |
OKB | OKB | 0,045646 | 0,045458 | 0,046118 | |
Ondo US Dollar Yield | USDY | 0,000459 | 0,000458 | 0,000460 | |
Mantle | MNT | 0,000256 | 0,000250 | 0,000262 | |
Aster | ASTER | 0,000299 | 0,000299 | 0,000307 | |
Aave | AAVE | 0,051936 | 0,051332 | 0,052562 | |
Polkadot | DOT | 0,000457 | 0,000449 | 0,000514 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PAX Gold | PAXG | 1,77 | 1,74 | 1,78 | |
Ondo | ONDO | 0,000150 | 0,000148 | 0,000155 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Worldcoin | WLD | 0,000179 | 0,000177 | 0,000198 | |
Ethena | ENA | 0,000065 | 0,000064 | 0,000068 | |
Morpho | MORPHO | 0,000945 | 0,000927 | 0,000979 | |
Internet Computer | ICP | 0,001146 | 0,001135 | 0,001230 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000027 | |
USDD | USDD | 0,000401 | 0,000400 | 0,000401 | |
Bitget Token | BGB | 0,000797 | 0,000791 | 0,000809 | |
USDGO | USDGO | 0,000401 | 0,000401 | 0,000401 | |
Falcon USD | USDF | 0,000400 | 0,000398 | 0,000401 | |
BFUSD | BFUSD | 0,000401 | 0,000401 | 0,000401 | |
Ethereum Classic | ETC | 0,003325 | 0,003307 | 0,003618 | |
United Stables | U | 0,000401 | 0,000401 | 0,000401 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000473 | 0,000472 | 0,000473 | |
Lighter | LIT | 0,002010 | 0,001866 | 0,002128 | |
Venice Token | VVV | 0,010261 | 0,008807 | 0,011706 | |
Bitway | BTW | 0,000180 | 0,000172 | 0,000185 | |
Arbitrum | ARB | 0,000066 | 0,000066 | 0,000070 | |
Pi Network | PI | 0,000039 | 0,000039 | 0,000040 | |
Cosmos Hub | ATOM | 0,000779 | 0,000708 | 0,000813 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000040 | |
Gate | GT | 0,003739 | 0,003647 | 0,003765 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Quant | QNT | 0,026961 | 0,026796 | 0,028005 | |
Blockchain Capital | BCAP | 0,042710 | 0,042601 | 0,042710 | |
KuCoin | KCS | 0,002800 | 0,002789 | 0,002828 | |
Algorand | ALGO | 0,000040 | 0,000039 | 0,000041 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000495 | 0,000493 | 0,000495 | |
NEXO | NEXO | 0,000340 | 0,000332 | 0,000342 | |
JUST | JST | 0,000041 | 0,000041 | 0,000044 | |
Dash | DASH | 0,025754 | 0,024655 | 0,026605 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004494 | 0,004493 | 0,004494 | |
Jupiter | JUP | 0,000099 | 0,000095 | 0,000102 | |
Render | RENDER | 0,000607 | 0,000593 | 0,000619 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000447 | 0,000447 | 0,000447 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
PancakeSwap | CAKE | 0,000916 | 0,000908 | 0,000932 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000421 | 0,000421 | 0,000421 | |
GHO | GHO | 0,000400 | 0,000400 | 0,000401 | |
Filecoin | FIL | 0,000336 | 0,000331 | 0,000351 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Injective | INJ | 0,002464 | 0,002465 | 0,002630 | |
Official Trump | TRUMP | 0,000892 | 0,000883 | 0,000915 | |
Beldex | BDX | 0,000031 | 0,000030 | 0,000031 | |
Ether.fi | ETHFI | 0,000247 | 0,000238 | 0,000257 | |
XDC Network | XDC | 0,000012 | 0,000011 | 0,000012 | |
Aptos | APT | 0,000268 | 0,000256 | 0,000274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 0,010261 | |
| Cosmos Hub | ATOM | 0,000779 | |
| NEAR Protocol | NEAR | 0,001029 | |
| Zcash | ZEC | 0,51 | |
| Pump.fun | PUMP | 0,000002 | |
| Polkadot | DOT | 0,000457 | |
| Lighter | LIT | 0,002010 | |
| Aptos | APT | 0,000268 | |
| Bittensor | TAO | 0,105267 | |
| Hyperliquid | HYPE | 0,034529 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 0,001146 | |
| Worldcoin | WLD | 0,000179 | |
| Arbitrum | ARB | 0,000066 | |
| JUST | JST | 0,000041 | |
| Sky | SKY | 0,000026 | |
| Injective | INJ | 0,002464 | |
| Uniswap | UNI | 0,002653 | |
| Chainlink | LINK | 0,004847 | |
| Morpho | MORPHO | 0,000945 | |
| Hedera | HBAR | 0,000031 |