Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,59 | 34,65 | 35,64 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000542 | 0,000542 | 0,000542 | |
BNB | BNB | 0,301896 | 0,301827 | 0,309392 | |
USDC | USDC | 0,000542 | 0,000542 | 0,000542 | |
XRP | XRP | 0,000590 | 0,000591 | 0,000608 | |
Solana | SOL | 0,039952 | 0,040111 | 0,041409 | |
TRON | TRX | 0,000179 | 0,000177 | 0,000180 | |
Figure Heloc | FIGR_HELOC | 0,000564 | 0,000543 | 0,000565 | |
WhiteBIT Coin | WBT | 0,030166 | 0,030207 | 0,030923 | |
Hyperliquid | HYPE | 0,031461 | 0,031010 | 0,032421 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
Rain | RAIN | 0,000008 | 0,000008 | 0,000008 | |
USDS | USDS | 0,000542 | 0,000542 | 0,000542 | |
LEO Token | LEO | 0,005206 | 0,004906 | 0,005327 | |
Zcash | ZEC | 0,268654 | 0,267970 | 0,279684 | |
Monero | XMR | 0,191309 | 0,189292 | 0,195709 | |
Chainlink | LINK | 0,004498 | 0,004496 | 0,004645 | |
Stellar | XLM | 0,000097 | 0,000098 | 0,000100 | |
Cardano | ADA | 0,000089 | 0,000089 | 0,000092 | |
Canton | CC | 0,000064 | 0,000064 | 0,000067 | |
Dai | DAI | 0,000542 | 0,000542 | 0,000542 | |
Bitcoin Cash | BCH | 0,112925 | 0,112815 | 0,116212 | |
USD1 | USD1 | 0,000541 | 0,000541 | 0,000542 | |
Ethena USDe | USDE | 0,000542 | 0,000542 | 0,000542 | |
Gram (prev. Toncoin) | GRAM | 0,000784 | 0,000779 | 0,000806 | |
Litecoin | LTC | 0,024996 | 0,024985 | 0,025747 | |
Global Dollar | USDG | 0,000543 | 0,000542 | 0,000544 | |
Hedera | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Circle USYC | USYC | 0,000612 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000388 | 0,000390 | 0,000406 | |
PayPal USD | PYUSD | 0,000542 | 0,000542 | 0,000542 | |
Avalanche | AVAX | 0,003351 | 0,003337 | 0,003495 | |
Cronos | CRO | 0,000031 | 0,000031 | 0,000031 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000542 | 0,000542 | 0,000542 | |
Tether Gold | XAUT | 2,20 | 2,18 | 2,20 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
NEAR Protocol | NEAR | 0,000996 | 0,000991 | 0,001038 | |
Uniswap | UNI | 0,002042 | 0,002024 | 0,002099 | |
Ondo US Dollar Yield | USDY | 0,000618 | 0,000615 | 0,000618 | |
Ondo | ONDO | 0,000210 | 0,000207 | 0,000220 | |
World Liberty Financial | WLFI | 0,000031 | 0,000030 | 0,000033 | |
Bittensor | TAO | 0,101882 | 0,101605 | 0,105812 | |
PAX Gold | PAXG | 2,20 | 2,18 | 2,20 | |
OKB | OKB | 0,044199 | 0,043651 | 0,045000 | |
Aster | ASTER | 0,000341 | 0,000335 | 0,000342 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000542 | 0,000542 | 0,000542 | |
MemeCore | M | 0,000648 | 0,000615 | 0,000670 | |
USDD | USDD | 0,000542 | 0,000541 | 0,000542 | |
Aave | AAVE | 0,051017 | 0,050771 | 0,052421 | |
Falcon USD | USDF | 0,000540 | 0,000540 | 0,000541 | |
Sky | SKY | 0,000031 | 0,000031 | 0,000033 | |
Mantle | MNT | 0,000221 | 0,000220 | 0,000224 | |
Polkadot | DOT | 0,000429 | 0,000428 | 0,000444 | |
BFUSD | BFUSD | 0,000541 | 0,000541 | 0,000541 | |
Worldcoin | WLD | 0,000199 | 0,000200 | 0,000210 | |
Morpho | MORPHO | 0,001057 | 0,001048 | 0,001087 | |
Internet Computer | ICP | 0,001157 | 0,001153 | 0,001187 | |
Bitget Token | BGB | 0,000892 | 0,000892 | 0,000908 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDGO | USDGO | 0,000542 | 0,000542 | 0,000542 | |
United Stables | U | 0,000542 | 0,000542 | 0,000542 | |
Ethereum Classic | ETC | 0,003590 | 0,003588 | 0,003723 | |
Blockchain Capital | BCAP | 0,057578 | 0,057578 | 0,057578 | |
Audiera | BEAT | 0,001677 | 0,001517 | 0,002001 | |
Stable | STABLE | 0,000020 | 0,000020 | 0,000022 | |
Quant | QNT | 0,034013 | 0,034079 | 0,034736 | |
Pi Network | PI | 0,000045 | 0,000044 | 0,000049 | |
KuCoin | KCS | 0,003497 | 0,003494 | 0,003605 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000602 | 0,000602 | 0,000602 | |
JUST | JST | 0,000055 | 0,000054 | 0,000055 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,006048 | 0,006047 | 0,006048 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000041 | 0,000043 | |
Ethena | ENA | 0,000046 | 0,000047 | 0,000049 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Render | RENDER | 0,000785 | 0,000786 | 0,000811 | |
Algorand | ALGO | 0,000044 | 0,000044 | 0,000045 | |
NEXO | NEXO | 0,000397 | 0,000396 | 0,000406 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Cosmos Hub | ATOM | 0,000749 | 0,000744 | 0,000783 | |
Gate | GT | 0,003567 | 0,003566 | 0,003621 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000565 | 0,000565 | 0,000565 | |
Beldex | BDX | 0,000045 | 0,000045 | 0,000046 | |
币安人生 (BinanceLife) | 币安人生 | 0,000351 | 0,000348 | 0,000378 | |
GHO | GHO | 0,000541 | 0,000541 | 0,000542 | |
Jupiter | JUP | 0,000100 | 0,000100 | 0,000105 | |
YLDS | YLDS | 0,000542 | 0,000542 | 0,000542 | |
Filecoin | FIL | 0,000386 | 0,000386 | 0,000400 | |
Venice Token | VVV | 0,006425 | 0,006305 | 0,006684 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000015 | 0,000015 | 0,000015 | |
Usual USD | USD0 | 0,000542 | 0,000541 | 0,000542 | |
Arbitrum | ARB | 0,000045 | 0,000045 | 0,000047 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000664 | 0,000000 | 0,000000 | |
Lighter | LIT | 0,001137 | 0,001132 | 0,001230 | |
USX | USX | 0,000542 | 0,000542 | 0,000542 | |
Injective | INJ | 0,002788 | 0,002764 | 0,002952 | |
Aptos | APT | 0,000325 | 0,000325 | 0,000340 | |
TrueUSD | TUSD | 0,000540 | 0,000540 | 0,000540 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,001677 | |
| Figure Heloc | FIGR_HELOC | 0,000564 | |
| MemeCore | M | 0,000648 | |
| Monero | XMR | 0,191309 | |
| TRON | TRX | 0,000179 | |
| Injective | INJ | 0,002788 | |
| JUST | JST | 0,000055 | |
| Rain | RAIN | 0,000008 | |
| Global Dollar | USDG | 0,000543 | |
| Beldex | BDX | 0,000045 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,000045 | |
| Lighter | LIT | 0,001137 | |
| Sui | SUI | 0,000388 | |
| Pump.fun | PUMP | 0,000001 | |
| Cosmos Hub | ATOM | 0,000749 | |
| Sky | SKY | 0,000031 | |
| Cardano | ADA | 0,000089 | |
| Ethena | ENA | 0,000046 | |
| Avalanche | AVAX | 0,003351 | |
| Ethereum Classic | ETC | 0,003590 |