Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.423,00 | 66.083,00 | 68.324,00 | |
Ethereum | ETH | 2.094,50 | 2.078,21 | 2.163,82 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 611,28 | 606,91 | 642,58 | |
XRP | XRP | 1,17 | 1,17 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,86 | 85,16 | 89,65 | |
TRON | TRX | 0,291494 | 0,291034 | 0,293319 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,90 | |
Zcash | ZEC | 1.005,56 | 1.023,31 | 1.114,11 | |
Hyperliquid | HYPE | 69,91 | 69,18 | 74,90 | |
Dogecoin | DOGE | 0,072275 | 0,071865 | 0,077944 | |
Rain | RAIN | 0,013700 | 0,013601 | 0,014174 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 433,13 | 429,26 | 446,31 | |
WhiteBIT Coin | WBT | 68,62 | 68,21 | 70,60 | |
Chainlink | LINK | 10,07 | 9,99 | 10,46 | |
LEO Token | LEO | 7,92 | 7,90 | 7,95 | |
Cardano | ADA | 0,181716 | 0,179229 | 0,189183 | |
Stellar | XLM | 0,153126 | 0,151863 | 0,162368 | |
Bitcoin Cash | BCH | 197,50 | 204,96 | 223,10 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,12 | 44,60 | 46,94 | |
Canton | CC | 0,087056 | 0,086097 | 0,090888 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,20 | |
Uniswap | UNI | 5,10 | 5,05 | 5,75 | |
Hedera | HBAR | 0,065058 | 0,064495 | 0,067871 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,56 | 6,52 | 6,86 | |
NEAR Protocol | NEAR | 2,09 | 2,05 | 2,28 | |
Sui | SUI | 0,65 | 0,65 | 0,70 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,048776 | 0,048215 | 0,051671 | |
MemeCore | M | 1,02 | 1,00 | 1,06 | |
Tether Gold | XAUT | 3.762,07 | 3.728,21 | 3.808,52 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 95,65 | 95,01 | 98,90 | |
Bittensor | TAO | 208,87 | 208,77 | 227,59 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Mantle | MNT | 0,498489 | 0,495431 | 0,55 | |
PAX Gold | PAXG | 3.763,74 | 3.728,47 | 3.812,46 | |
Aave | AAVE | 105,34 | 104,74 | 112,35 | |
Polkadot | DOT | 0,94 | 0,94 | 1,00 | |
World Liberty Financial | WLFI | 0,048373 | 0,047373 | 0,049060 | |
Ondo | ONDO | 0,302094 | 0,299209 | 0,325535 | |
Pump.fun | PUMP | 0,003341 | 0,003315 | 0,004151 | |
Morpho | MORPHO | 1,96 | 1,92 | 2,06 | |
Internet Computer | ICP | 2,37 | 2,34 | 2,48 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,126421 | 0,125490 | 0,141554 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,349789 | 0,346431 | 0,387363 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,050888 | 0,050093 | 0,055669 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,72 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,87 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,404550 | 0,372768 | 0,406197 | |
Ethereum Classic | ETC | 6,67 | 6,60 | 7,21 | |
Lighter | LIT | 3,96 | 3,81 | 4,38 | |
Venice Token | VVV | 20,30 | 19,14 | 22,46 | |
Pi Network | PI | 0,083255 | 0,080279 | 0,084125 | |
Kaspa | KAS | 0,032690 | 0,030005 | 0,033822 | |
Arbitrum | ARB | 0,128443 | 0,125424 | 0,142868 | |
POL (ex-MATIC) | POL | 0,078987 | 0,078031 | 0,084548 | |
Blockchain Capital | BCAP | 91,69 | 91,69 | 91,69 | |
Gate | GT | 7,75 | 7,75 | 8,05 | |
Cosmos Hub | ATOM | 1,55 | 1,53 | 1,68 | |
Quant | QNT | 56,25 | 55,81 | 58,36 | |
KuCoin | KCS | 5,93 | 5,90 | 6,08 | |
Algorand | ALGO | 0,083758 | 0,082904 | 0,087813 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,089574 | 0,087965 | 0,091208 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Stable | STABLE | 0,025879 | 0,024112 | 0,025576 | |
Jupiter | JUP | 0,195797 | 0,192216 | 0,217236 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Render | RENDER | 1,21 | 1,20 | 1,35 | |
Dash | DASH | 48,89 | 48,28 | 56,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
VeChain | VET | 0,006893 | 0,006380 | 0,006952 | |
PancakeSwap | CAKE | 1,82 | 1,82 | 1,97 | |
Filecoin | FIL | 0,69 | 0,68 | 0,73 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Beldex | BDX | 0,066235 | 0,065510 | 0,066354 | |
Injective | INJ | 5,12 | 5,08 | 5,38 | |
XDC Network | XDC | 0,024218 | 0,024161 | 0,024845 | |
Flare | FLR | 0,005496 | 0,005460 | 0,005571 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,032690 | |
| Stable | STABLE | 0,025879 | |
| Bitway | BTW | 0,404550 | |
| Ether.fi | ETHFI | 0,55 | |
| VeChain | VET | 0,006893 | |
| JUST | JST | 0,089574 | |
| World Liberty Financial | WLFI | 0,048373 | |
| Beldex | BDX | 0,066235 | |
| LEO Token | LEO | 7,92 | |
| Monero | XMR | 433,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003341 | |
| Dash | DASH | 48,89 | |
| Uniswap | UNI | 5,10 | |
| Bitcoin Cash | BCH | 197,50 | |
| Mantle | MNT | 0,498489 | |
| Ethena | ENA | 0,126421 | |
| Arbitrum | ARB | 0,128443 | |
| Worldcoin | WLD | 0,349789 | |
| Pepe | PEPE | 0,000003 | |
| Lighter | LIT | 3,96 |