Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.237,00 | 63.761,00 | 64.223,00 | |
Ethereum | ETH | 1.871,31 | 1.851,52 | 1.868,75 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 568,23 | 560,90 | 568,30 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,11 | 1,09 | 1,10 | |
Solana | SOL | 74,56 | 73,41 | 74,32 | |
TRON | TRX | 0,332376 | 0,329184 | 0,332075 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,00 | 1,04 | |
WhiteBIT Coin | WBT | 56,03 | 55,62 | 56,00 | |
Hyperliquid | HYPE | 58,36 | 56,65 | 58,87 | |
Dogecoin | DOGE | 0,073253 | 0,068838 | 0,072233 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,014026 | 0,013959 | 0,014178 | |
LEO Token | LEO | 9,71 | 9,59 | 9,78 | |
Zcash | ZEC | 484,44 | 473,13 | 496,74 | |
Monero | XMR | 364,07 | 361,91 | 371,51 | |
Chainlink | LINK | 8,41 | 8,26 | 8,41 | |
Cardano | ADA | 0,165706 | 0,161441 | 0,165370 | |
Stellar | XLM | 0,179090 | 0,176613 | 0,179548 | |
Canton | CC | 0,121261 | 0,115668 | 0,121027 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 210,38 | 208,85 | 212,38 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,45 | 1,48 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,26 | 45,77 | 46,41 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,071013 | 0,069748 | 0,072726 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Sui | SUI | 0,72 | 0,70 | 0,71 | |
Avalanche | AVAX | 6,67 | 6,21 | 6,72 | |
Cronos | CRO | 0,056695 | 0,056410 | 0,057698 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.052,16 | 4.045,05 | 4.059,14 | |
NEAR Protocol | NEAR | 1,80 | 1,78 | 1,82 | |
Uniswap | UNI | 3,68 | 3,61 | 3,84 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,385603 | 0,372502 | 0,392828 | |
Bittensor | TAO | 192,02 | 188,02 | 192,26 | |
PAX Gold | PAXG | 4.050,45 | 4.043,74 | 4.056,70 | |
World Liberty Financial | WLFI | 0,056273 | 0,055745 | 0,057566 | |
OKB | OKB | 83,16 | 81,82 | 82,52 | |
Aster | ASTER | 0,63 | 0,62 | 0,64 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,17 | 1,17 | 1,22 | |
Aave | AAVE | 92,38 | 90,70 | 94,11 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Polkadot | DOT | 0,82 | 0,80 | 0,82 | |
Sky | SKY | 0,058360 | 0,056949 | 0,059301 | |
Mantle | MNT | 0,411335 | 0,406216 | 0,411283 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,350964 | 0,339529 | 0,375794 | |
Morpho | MORPHO | 2,00 | 1,91 | 2,06 | |
Internet Computer | ICP | 2,14 | 2,12 | 2,15 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,67 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,71 | 6,51 | 6,71 | |
Audiera | BEAT | 3,41 | 2,98 | 3,47 | |
Stable | STABLE | 0,039883 | 0,037745 | 0,040166 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Quant | QNT | 63,08 | 63,05 | 64,40 | |
Pi Network | PI | 0,083148 | 0,080120 | 0,084267 | |
KuCoin | KCS | 6,61 | 6,44 | 6,59 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,102940 | 0,101119 | 0,103204 | |
Ethena | ENA | 0,086802 | 0,085625 | 0,088295 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
POL (ex-MATIC) | POL | 0,076740 | 0,075980 | 0,077142 | |
Kaspa | KAS | 0,027834 | 0,027533 | 0,027855 | |
Render | RENDER | 1,47 | 1,44 | 1,47 | |
Algorand | ALGO | 0,084605 | 0,083355 | 0,088134 | |
NEXO | NEXO | 0,74 | 0,73 | 0,75 | |
Cosmos Hub | ATOM | 1,39 | 1,37 | 1,40 | |
Pump.fun | PUMP | 0,001800 | 0,001762 | 0,001855 | |
Gate | GT | 6,66 | 6,58 | 6,67 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,082670 | 0,081593 | 0,083958 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 13,35 | 12,20 | 13,49 | |
币安人生 (BinanceLife) | 币安人生 | 0,63 | 0,62 | 0,65 | |
Jupiter | JUP | 0,188739 | 0,184199 | 0,187894 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,73 | 0,72 | 0,73 | |
XDC Network | XDC | 0,028072 | 0,027676 | 0,028098 | |
Flare | FLR | 0,006431 | 0,006365 | 0,006421 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,083278 | 0,081932 | 0,083977 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,08 | 1,98 | 2,11 | |
Aptos | APT | 0,61 | 0,59 | 0,62 | |
Injective | INJ | 5,06 | 5,02 | 5,34 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Venice Token | VVV | 13,35 | |
| Avalanche | AVAX | 6,67 | |
| Stable | STABLE | 0,039883 | |
| Dogecoin | DOGE | 0,073253 | |
| Audiera | BEAT | 3,41 | |
| Polkadot | DOT | 0,82 | |
| Morpho | MORPHO | 2,00 | |
| Canton | CC | 0,121261 | |
| Monero | XMR | 364,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,350964 | |
| Uniswap | UNI | 3,68 | |
| Injective | INJ | 5,06 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,63 | |
| World Liberty Financial | WLFI | 0,056273 | |
| MemeCore | M | 1,17 | |
| Zcash | ZEC | 484,44 | |
| Ondo | ONDO | 0,385603 | |
| Aave | AAVE | 92,38 | |
| Pump.fun | PUMP | 0,001800 |