Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.856.793,00 | 3.775.823,00 | 3.863.724,00 | |
Ethereum | ETH | 121.866,00 | 119.128,00 | 122.237,00 | |
Tether | USDT | 48,47 | 48,46 | 48,48 | |
BNB | BNB | 36.371,00 | 36.166,00 | 36.715,00 | |
XRP | XRP | 69,56 | 67,92 | 70,25 | |
USDC | USDC | 48,47 | 48,47 | 48,48 | |
Solana | SOL | 5.064,67 | 4.967,31 | 5.091,19 | |
TRON | TRX | 16,42 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,97 | |
Zcash | ZEC | 61.232,00 | 55.479,00 | 61.842,00 | |
Hyperliquid | HYPE | 4.201,18 | 3.996,66 | 4.216,52 | |
Dogecoin | DOGE | 4,41 | 4,31 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,81 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.985,88 | 3.837,55 | 4.000,38 | |
Monero | XMR | 24.109,00 | 23.830,00 | 24.608,00 | |
Chainlink | LINK | 591,59 | 580,52 | 618,88 | |
LEO Token | LEO | 445,66 | 444,62 | 448,80 | |
Cardano | ADA | 10,70 | 10,48 | 11,24 | |
Stellar | XLM | 9,17 | 9,05 | 9,38 | |
Bitcoin Cash | BCH | 12.598,80 | 12.307,76 | 12.661,51 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,47 | |
USD1 | USD1 | 48,45 | 48,44 | 48,47 | |
Litecoin | LTC | 2.631,83 | 2.600,34 | 2.676,19 | |
Uniswap | UNI | 324,76 | 319,21 | 337,06 | |
Canton | CC | 5,08 | 5,02 | 5,33 | |
Gram (prev. Toncoin) | GRAM | 67,79 | 67,05 | 68,43 | |
Hedera | HBAR | 3,83 | 3,79 | 3,92 | |
Avalanche | AVAX | 387,53 | 382,97 | 392,44 | |
NEAR Protocol | NEAR | 125,79 | 109,92 | 127,52 | |
Sui | SUI | 39,56 | 38,91 | 40,40 | |
Global Dollar | USDG | 48,47 | 48,47 | 48,49 | |
Shiba Inu | SHIB | 0,000264 | 0,000260 | 0,000267 | |
Cronos | CRO | 2,91 | 2,84 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Tether Gold | XAUT | 214.455,00 | 210.545,00 | 213.841,00 | |
MemeCore | M | 57,45 | 56,54 | 60,83 | |
Circle USYC | USYC | 55,11 | 55,10 | 55,11 | |
Bittensor | TAO | 12.938,90 | 12.180,19 | 13.043,34 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.547,35 | 5.494,53 | 5.574,36 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,32 | 55,58 | |
Mantle | MNT | 31,02 | 30,17 | 31,63 | |
Aster | ASTER | 36,42 | 36,18 | 37,12 | |
Aave | AAVE | 6.299,20 | 6.183,56 | 6.353,19 | |
Polkadot | DOT | 56,66 | 52,00 | 62,08 | |
Pump.fun | PUMP | 0,225014 | 0,206215 | 0,229748 | |
PAX Gold | PAXG | 214.635,00 | 210.814,00 | 213.978,00 | |
Ondo | ONDO | 18,35 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,74 | |
Worldcoin | WLD | 22,00 | 21,45 | 23,88 | |
Ethena | ENA | 7,92 | 7,69 | 8,18 | |
Morpho | MORPHO | 114,08 | 112,09 | 118,39 | |
Internet Computer | ICP | 139,91 | 137,17 | 148,66 | |
Pepe | PEPE | 0,000180 | 0,000174 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Sky | SKY | 3,13 | 3,11 | 3,30 | |
USDD | USDD | 48,46 | 48,40 | 48,47 | |
Bitget Token | BGB | 96,42 | 95,43 | 97,73 | |
USDGO | USDGO | 48,48 | 48,48 | 48,49 | |
Falcon USD | USDF | 48,32 | 48,05 | 48,52 | |
Ethereum Classic | ETC | 406,62 | 399,76 | 437,27 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,48 | |
United Stables | U | 48,43 | 48,42 | 48,45 | |
Lighter | LIT | 246,28 | 225,60 | 257,20 | |
Venice Token | VVV | 1.276,25 | 943,88 | 1.414,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,15 | 57,01 | 57,17 | |
Bitway | BTW | 21,78 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,07 | 7,92 | 8,46 | |
Pi Network | PI | 4,74 | 4,65 | 4,83 | |
POL (ex-MATIC) | POL | 4,72 | 4,60 | 4,84 | |
Cosmos Hub | ATOM | 94,38 | 83,00 | 98,22 | |
Kaspa | KAS | 1,76 | 1,70 | 1,80 | |
Gate | GT | 454,70 | 439,67 | 454,11 | |
Quant | QNT | 3.289,53 | 3.238,90 | 3.385,05 | |
Blockchain Capital | BCAP | 5.162,37 | 5.149,28 | 5.162,37 | |
KuCoin | KCS | 339,50 | 337,14 | 341,84 | |
Algorand | ALGO | 4,89 | 4,72 | 5,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,76 | 59,63 | 59,79 | |
NEXO | NEXO | 40,93 | 39,87 | 41,21 | |
JUST | JST | 4,98 | 4,99 | 5,33 | |
Jupiter | JUP | 12,13 | 11,51 | 12,31 | |
Dash | DASH | 3.114,99 | 2.980,11 | 3.215,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,24 | 543,02 | 543,02 | |
Render | RENDER | 74,57 | 71,73 | 74,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,08 | 54,08 | 54,08 | |
Stable | STABLE | 1,39 | 1,37 | 1,40 | |
PancakeSwap | CAKE | 111,88 | 109,71 | 112,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,85 | 50,84 | 50,85 | |
Filecoin | FIL | 41,20 | 40,01 | 42,46 | |
GHO | GHO | 48,39 | 48,39 | 48,43 | |
Hunter Biden's Laptop | LAPTOP | 94,69 | 201,22 | 9.671,62 | |
VeChain | VET | 0,377044 | 0,368549 | 0,395534 | |
Injective | INJ | 303,15 | 300,79 | 317,93 | |
Official Trump | TRUMP | 108,58 | 106,76 | 110,61 | |
Beldex | BDX | 3,71 | 3,64 | 3,76 | |
Ether.fi | ETHFI | 29,96 | 28,59 | 31,01 | |
Aptos | APT | 32,71 | 30,90 | 32,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.276,25 | |
| NEAR Protocol | NEAR | 125,79 | |
| Cosmos Hub | ATOM | 94,38 | |
| Zcash | ZEC | 61.232,00 | |
| Pump.fun | PUMP | 0,225014 | |
| Polkadot | DOT | 56,66 | |
| Bittensor | TAO | 12.938,90 | |
| Lighter | LIT | 246,28 | |
| Aptos | APT | 32,71 | |
| Ether.fi | ETHFI | 29,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 139,91 | |
| Sky | SKY | 3,13 | |
| Worldcoin | WLD | 22,00 | |
| JUST | JST | 4,98 | |
| Uniswap | UNI | 324,76 | |
| Morpho | MORPHO | 114,08 | |
| Arbitrum | ARB | 8,07 | |
| Chainlink | LINK | 591,59 | |
| Rain | RAIN | 0,79 | |
| Litecoin | LTC | 2.631,83 |