Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.047.385,00 | 3.059.722,00 | 3.112.708,00 | |
Ethereum | ETH | 88.384,00 | 88.192,00 | 90.294,00 | |
Tether | USDT | 47,31 | 47,30 | 47,32 | |
BNB | BNB | 26.554,00 | 26.667,00 | 27.018,00 | |
USDC | USDC | 47,33 | 47,32 | 47,34 | |
XRP | XRP | 51,94 | 52,02 | 53,06 | |
Solana | SOL | 3.530,25 | 3.540,91 | 3.636,72 | |
TRON | TRX | 15,63 | 15,43 | 15,70 | |
Figure Heloc | FIGR_HELOC | 49,24 | 47,38 | 49,37 | |
WhiteBIT Coin | WBT | 2.657,27 | 2.664,51 | 2.700,41 | |
Hyperliquid | HYPE | 2.765,08 | 2.707,99 | 2.836,90 | |
Dogecoin | DOGE | 3,26 | 3,25 | 3,34 | |
Rain | RAIN | 0,68 | 0,66 | 0,68 | |
USDS | USDS | 47,33 | 47,33 | 47,35 | |
LEO Token | LEO | 454,87 | 428,42 | 465,18 | |
Zcash | ZEC | 23.562,00 | 23.567,00 | 24.627,00 | |
Monero | XMR | 16.764,25 | 16.499,76 | 17.090,66 | |
Chainlink | LINK | 396,31 | 397,48 | 405,67 | |
Stellar | XLM | 8,56 | 8,54 | 8,75 | |
Cardano | ADA | 7,81 | 7,83 | 8,13 | |
Canton | CC | 5,63 | 5,61 | 5,82 | |
Dai | DAI | 47,34 | 47,33 | 47,36 | |
Bitcoin Cash | BCH | 9.884,23 | 9.883,94 | 10.180,50 | |
USD1 | USD1 | 47,28 | 47,28 | 47,31 | |
Ethena USDe | USDE | 47,32 | 47,31 | 47,35 | |
Gram (prev. Toncoin) | GRAM | 68,73 | 68,04 | 70,60 | |
Litecoin | LTC | 2.193,68 | 2.181,86 | 2.248,41 | |
Global Dollar | USDG | 47,32 | 47,31 | 47,38 | |
Hedera | HBAR | 3,34 | 3,33 | 3,43 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Sui | SUI | 34,19 | 34,38 | 35,80 | |
PayPal USD | PYUSD | 47,33 | 47,32 | 47,34 | |
Avalanche | AVAX | 293,54 | 294,04 | 307,54 | |
Cronos | CRO | 2,68 | 2,68 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 191.370,00 | 190.384,00 | 192.140,00 | |
Shiba Inu | SHIB | 0,000196 | 0,000194 | 0,000198 | |
NEAR Protocol | NEAR | 87,14 | 87,89 | 90,65 | |
Uniswap | UNI | 178,75 | 176,78 | 183,27 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,68 | 53,98 | |
Ondo | ONDO | 18,22 | 18,46 | 19,24 | |
World Liberty Financial | WLFI | 2,75 | 2,66 | 2,90 | |
Bittensor | TAO | 8.939,47 | 8.973,56 | 9.240,22 | |
PAX Gold | PAXG | 191.174,00 | 190.279,00 | 192.026,00 | |
OKB | OKB | 3.880,29 | 3.811,88 | 3.955,52 | |
Aster | ASTER | 29,70 | 29,24 | 29,86 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
MemeCore | M | 57,06 | 53,72 | 58,49 | |
Ripple USD | RLUSD | 47,35 | 47,34 | 47,36 | |
USDD | USDD | 47,30 | 47,28 | 47,32 | |
Aave | AAVE | 4.458,31 | 4.476,86 | 4.577,71 | |
Falcon USD | USDF | 47,15 | 47,14 | 47,20 | |
Mantle | MNT | 19,42 | 19,19 | 19,56 | |
Sky | SKY | 2,74 | 2,67 | 2,93 | |
Polkadot | DOT | 37,57 | 37,82 | 38,77 | |
Worldcoin | WLD | 17,61 | 17,57 | 18,38 | |
BFUSD | BFUSD | 47,26 | 47,25 | 47,28 | |
Morpho | MORPHO | 91,98 | 91,48 | 94,91 | |
Internet Computer | ICP | 101,03 | 101,53 | 103,65 | |
Bitget Token | BGB | 78,12 | 78,22 | 79,30 | |
Pepe | PEPE | 0,000130 | 0,000130 | 0,000133 | |
USDGO | USDGO | 47,35 | 47,34 | 47,36 | |
United Stables | U | 47,33 | 47,32 | 47,35 | |
Ethereum Classic | ETC | 313,85 | 316,39 | 328,72 | |
Blockchain Capital | BCAP | 5.028,07 | 5.028,07 | 5.028,07 | |
Audiera | BEAT | 144,32 | 132,46 | 174,78 | |
Stable | STABLE | 1,79 | 1,78 | 1,90 | |
Quant | QNT | 2.981,78 | 2.964,95 | 3.033,34 | |
Pi Network | PI | 3,90 | 3,87 | 4,25 | |
KuCoin | KCS | 305,41 | 306,37 | 315,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,57 | 52,57 | 52,57 | |
JUST | JST | 4,81 | 4,73 | 4,84 | |
Ethena | ENA | 4,10 | 4,15 | 4,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,10 | 528,10 | 528,10 | |
POL (ex-MATIC) | POL | 3,65 | 3,56 | 3,73 | |
Kaspa | KAS | 1,31 | 1,32 | 1,35 | |
Render | RENDER | 69,03 | 69,33 | 71,19 | |
NEXO | NEXO | 35,03 | 34,62 | 35,46 | |
Algorand | ALGO | 3,88 | 3,87 | 3,95 | |
Pump.fun | PUMP | 0,086359 | 0,085452 | 0,091919 | |
Cosmos Hub | ATOM | 65,19 | 65,64 | 68,35 | |
Gate | GT | 312,45 | 312,02 | 316,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,33 | 49,33 | 49,33 | |
Beldex | BDX | 3,94 | 3,91 | 4,02 | |
币安人生 (BinanceLife) | 币安人生 | 30,88 | 30,38 | 32,98 | |
GHO | GHO | 47,28 | 47,28 | 47,31 | |
Jupiter | JUP | 8,84 | 8,78 | 9,14 | |
YLDS | YLDS | 47,31 | 47,31 | 47,33 | |
Filecoin | FIL | 33,93 | 34,23 | 34,90 | |
Flare | FLR | 0,304696 | 0,304650 | 0,308592 | |
Venice Token | VVV | 557,72 | 550,56 | 584,20 | |
XDC Network | XDC | 1,32 | 1,32 | 1,33 | |
Arbitrum | ARB | 3,98 | 4,00 | 4,12 | |
Usual USD | USD0 | 47,28 | 47,28 | 47,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 99,96 | 98,85 | 107,37 | |
USX | USX | 47,30 | 47,30 | 47,33 | |
Injective | INJ | 247,43 | 241,41 | 257,75 | |
Aptos | APT | 28,60 | 28,54 | 29,69 | |
TrueUSD | TUSD | 47,16 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 144,32 | |
| MemeCore | M | 57,06 | |
| Figure Heloc | FIGR_HELOC | 49,24 | |
| Injective | INJ | 247,43 | |
| TRON | TRX | 15,63 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,88 | |
| Monero | XMR | 16.764,25 | |
| JUST | JST | 4,81 | |
| Rain | RAIN | 0,68 | |
| Beldex | BDX | 3,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,75 | |
| Pi Network | PI | 3,90 | |
| Pump.fun | PUMP | 0,086359 | |
| Stable | STABLE | 1,79 | |
| Lighter | LIT | 99,96 | |
| Sky | SKY | 2,74 | |
| Avalanche | AVAX | 293,54 | |
| Sui | SUI | 34,19 | |
| Cardano | ADA | 7,81 | |
| Venice Token | VVV | 557,72 |