Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.273,00 | 63.767,00 | 64.373,00 | |
Ethereum | ETH | 1.871,39 | 1.850,99 | 1.874,25 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 567,90 | 563,36 | 568,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,10 | 1,09 | 1,11 | |
Solana | SOL | 74,37 | 73,50 | 74,62 | |
TRON | TRX | 0,330415 | 0,329175 | 0,333022 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 58,10 | 56,72 | 58,42 | |
Dogecoin | DOGE | 0,072442 | 0,068862 | 0,073421 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013895 | 0,013885 | 0,014159 | |
LEO Token | LEO | 9,70 | 9,58 | 9,76 | |
Zcash | ZEC | 483,75 | 473,64 | 495,16 | |
Monero | XMR | 363,37 | 361,87 | 371,41 | |
WhiteBIT Coin | WBT | 56,07 | 55,60 | 56,16 | |
Chainlink | LINK | 8,38 | 8,27 | 8,42 | |
Cardano | ADA | 0,164449 | 0,161507 | 0,166011 | |
Stellar | XLM | 0,178334 | 0,176712 | 0,179266 | |
Canton | CC | 0,121517 | 0,115667 | 0,122008 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 209,26 | 209,01 | 212,10 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,50 | 1,45 | 1,50 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,45 | 45,77 | 46,44 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,070636 | 0,069753 | 0,072671 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 6,72 | 6,23 | 6,73 | |
Sui | SUI | 0,71 | 0,70 | 0,72 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056436 | 0,056410 | 0,057359 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.051,19 | 4.046,09 | 4.051,75 | |
NEAR Protocol | NEAR | 1,79 | 1,78 | 1,82 | |
Uniswap | UNI | 3,67 | 3,61 | 3,84 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,14 | |
Ondo | ONDO | 0,381082 | 0,373455 | 0,389919 | |
Bittensor | TAO | 190,79 | 188,20 | 192,17 | |
PAX Gold | PAXG | 4.050,72 | 4.045,40 | 4.052,04 | |
World Liberty Financial | WLFI | 0,056213 | 0,055794 | 0,057468 | |
OKB | OKB | 83,02 | 81,89 | 83,48 | |
Aster | ASTER | 0,63 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,19 | 1,16 | 1,22 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 91,34 | 90,72 | 93,59 | |
Polkadot | DOT | 0,81 | 0,80 | 0,82 | |
Mantle | MNT | 0,412078 | 0,406184 | 0,412145 | |
Sky | SKY | 0,057903 | 0,056998 | 0,059282 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,00 | 1,91 | 2,06 | |
Worldcoin | WLD | 0,346393 | 0,339950 | 0,366274 | |
Internet Computer | ICP | 2,15 | 2,12 | 2,15 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,67 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,69 | 6,52 | 6,72 | |
Audiera | BEAT | 3,36 | 2,98 | 3,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,20 | |
Stable | STABLE | 0,039796 | 0,037728 | 0,040299 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Quant | QNT | 63,28 | 62,99 | 64,02 | |
Pi Network | PI | 0,082965 | 0,080192 | 0,084166 | |
KuCoin | KCS | 6,61 | 6,45 | 6,62 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,103615 | 0,101284 | 0,103656 | |
Ethena | ENA | 0,085867 | 0,085667 | 0,088178 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
POL (ex-MATIC) | POL | 0,076524 | 0,076028 | 0,077080 | |
Kaspa | KAS | 0,027906 | 0,027543 | 0,027900 | |
Render | RENDER | 1,46 | 1,44 | 1,47 | |
Algorand | ALGO | 0,084067 | 0,083749 | 0,088064 | |
NEXO | NEXO | 0,75 | 0,73 | 0,75 | |
Cosmos Hub | ATOM | 1,39 | 1,37 | 1,40 | |
Gate | GT | 6,67 | 6,58 | 6,67 | |
Pump.fun | PUMP | 0,001775 | 0,001765 | 0,001843 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,082250 | 0,081729 | 0,083922 | |
Venice Token | VVV | 13,34 | 12,20 | 13,66 | |
币安人生 (BinanceLife) | 币安人生 | 0,62 | 0,62 | 0,65 | |
Jupiter | JUP | 0,186913 | 0,184321 | 0,188635 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,73 | 0,72 | 0,73 | |
XDC Network | XDC | 0,028181 | 0,027681 | 0,028221 | |
Flare | FLR | 0,006414 | 0,006362 | 0,006438 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,083031 | 0,081958 | 0,083600 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,61 | 0,59 | 0,61 | |
Lighter | LIT | 2,05 | 1,98 | 2,08 | |
Injective | INJ | 5,04 | 5,02 | 5,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Venice Token | VVV | 13,34 | |
| Avalanche | AVAX | 6,72 | |
| Audiera | BEAT | 3,36 | |
| Dogecoin | DOGE | 0,072442 | |
| Stable | STABLE | 0,039796 | |
| Canton | CC | 0,121517 | |
| Morpho | MORPHO | 2,00 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Gram (prev. Toncoin) | GRAM | 1,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,346393 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,62 | |
| Uniswap | UNI | 3,67 | |
| Pump.fun | PUMP | 0,001775 | |
| Injective | INJ | 5,04 | |
| Hedera | HBAR | 0,070636 | |
| Aave | AAVE | 91,34 | |
| Zcash | ZEC | 483,75 | |
| Algorand | ALGO | 0,084067 | |
| Ondo | ONDO | 0,381082 |