Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.677,00 | 64.624,00 | 66.272,00 | |
Ethereum | ETH | 1.876,75 | 1.876,93 | 1.939,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 565,76 | 563,93 | 571,84 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,10 | 1,10 | 1,14 | |
Solana | SOL | 75,61 | 75,55 | 78,48 | |
TRON | TRX | 0,326816 | 0,326005 | 0,329234 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,01 | |
WhiteBIT Coin | WBT | 56,40 | 56,39 | 57,55 | |
Hyperliquid | HYPE | 58,36 | 58,19 | 60,02 | |
Dogecoin | DOGE | 0,069213 | 0,068709 | 0,073177 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,014041 | 0,014031 | 0,014466 | |
LEO Token | LEO | 9,72 | 9,60 | 9,85 | |
Zcash | ZEC | 503,22 | 504,60 | 520,16 | |
Monero | XMR | 349,14 | 345,37 | 357,12 | |
Chainlink | LINK | 8,45 | 8,42 | 8,67 | |
Cardano | ADA | 0,168663 | 0,168286 | 0,176406 | |
Stellar | XLM | 0,181542 | 0,180451 | 0,188439 | |
Canton | CC | 0,122680 | 0,118558 | 0,122662 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 209,36 | 210,10 | 220,67 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,47 | 1,47 | 1,53 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,59 | 46,24 | 47,57 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,071880 | 0,071022 | 0,074424 | |
Sui | SUI | 0,74 | 0,74 | 0,77 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056897 | 0,056711 | 0,058916 | |
Avalanche | AVAX | 6,22 | 6,31 | 6,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.040,49 | 4.038,76 | 4.132,51 | |
NEAR Protocol | NEAR | 1,87 | 1,85 | 1,90 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Uniswap | UNI | 3,77 | 3,75 | 3,88 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,395356 | 0,397371 | 0,417787 | |
World Liberty Financial | WLFI | 0,060314 | 0,051583 | 0,067675 | |
Bittensor | TAO | 192,62 | 192,16 | 197,92 | |
PAX Gold | PAXG | 4.038,03 | 4.037,07 | 4.131,26 | |
OKB | OKB | 81,01 | 80,51 | 85,24 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,16 | 1,12 | 1,18 | |
Aave | AAVE | 95,38 | 95,23 | 98,75 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,060830 | 0,060400 | 0,064295 | |
Polkadot | DOT | 0,81 | 0,81 | 0,84 | |
Mantle | MNT | 0,406497 | 0,406340 | 0,422059 | |
Worldcoin | WLD | 0,376647 | 0,371031 | 0,396483 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,98 | 1,91 | 2,00 | |
Internet Computer | ICP | 2,15 | 2,15 | 2,22 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,70 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,81 | 6,81 | 6,99 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Stable | STABLE | 0,038121 | 0,035969 | 0,041827 | |
Pi Network | PI | 0,086064 | 0,085324 | 0,093230 | |
Audiera | BEAT | 3,01 | 2,51 | 3,08 | |
Quant | QNT | 63,29 | 62,62 | 64,47 | |
KuCoin | KCS | 6,57 | 6,58 | 6,79 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Ethena | ENA | 0,088096 | 0,087919 | 0,092849 | |
JUST | JST | 0,100716 | 0,099950 | 0,102624 | |
POL (ex-MATIC) | POL | 0,076380 | 0,075233 | 0,079338 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,15 | 11,15 | 11,15 | |
Kaspa | KAS | 0,027827 | 0,027860 | 0,028482 | |
Render | RENDER | 1,47 | 1,47 | 1,52 | |
Pump.fun | PUMP | 0,001901 | 0,001864 | 0,001956 | |
Cosmos Hub | ATOM | 1,42 | 1,42 | 1,48 | |
NEXO | NEXO | 0,74 | 0,73 | 0,76 | |
Algorand | ALGO | 0,081994 | 0,081715 | 0,084790 | |
Gate | GT | 6,67 | 6,62 | 6,72 | |
币安人生 (BinanceLife) | 币安人生 | 0,69 | 0,60 | 0,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,082775 | 0,081164 | 0,084082 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,186100 | 0,186786 | 0,194559 | |
Filecoin | FIL | 0,72 | 0,72 | 0,77 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,086088 | 0,085699 | 0,091137 | |
Venice Token | VVV | 11,91 | 12,04 | 12,48 | |
Flare | FLR | 0,006446 | 0,006435 | 0,006708 | |
XDC Network | XDC | 0,027836 | 0,027807 | 0,028461 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,18 | 2,17 | 2,34 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,61 | 0,61 | 0,63 | |
Injective | INJ | 5,10 | 5,09 | 5,21 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Blockchain Capital | BCAP | 106,20 | |
| Audiera | BEAT | 3,01 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,69 | |
| World Liberty Financial | WLFI | 0,060314 | |
| Stable | STABLE | 0,038121 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,15 | |
| MemeCore | M | 1,16 | |
| Beldex | BDX | 0,082775 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,18 | |
| Pi Network | PI | 0,086064 | |
| Cardano | ADA | 0,168663 | |
| Filecoin | FIL | 0,72 | |
| Arbitrum | ARB | 0,086088 | |
| Dogecoin | DOGE | 0,069213 | |
| Polkadot | DOT | 0,81 | |
| Worldcoin | WLD | 0,376647 | |
| Stellar | XLM | 0,181542 | |
| Bitcoin Cash | BCH | 209,36 |