Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.137,00 | 63.700,00 | 65.745,00 | |
Ethereum | ETH | 1.861,44 | 1.848,12 | 1.907,14 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 564,65 | 556,65 | 570,66 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,09 | 1,12 | |
Solana | SOL | 73,96 | 73,61 | 76,33 | |
TRON | TRX | 0,331953 | 0,326995 | 0,331574 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,04 | |
WhiteBIT Coin | WBT | 55,90 | 55,59 | 57,04 | |
Hyperliquid | HYPE | 58,12 | 57,20 | 59,08 | |
Dogecoin | DOGE | 0,069162 | 0,068287 | 0,070084 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,014164 | 0,013881 | 0,014431 | |
LEO Token | LEO | 9,64 | 9,05 | 9,83 | |
Zcash | ZEC | 494,56 | 489,03 | 513,06 | |
Monero | XMR | 365,92 | 350,80 | 364,87 | |
Chainlink | LINK | 8,35 | 8,29 | 8,57 | |
Cardano | ADA | 0,163593 | 0,162781 | 0,170276 | |
Stellar | XLM | 0,177591 | 0,176647 | 0,184720 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,118026 | 0,117763 | 0,122887 | |
Bitcoin Cash | BCH | 209,49 | 208,08 | 212,89 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,47 | 1,44 | 1,47 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,18 | 45,98 | 47,49 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,071498 | 0,070322 | 0,072551 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Sui | SUI | 0,71 | 0,71 | 0,75 | |
Avalanche | AVAX | 6,23 | 6,15 | 6,32 | |
Cronos | CRO | 0,056595 | 0,056294 | 0,057460 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.049,88 | 4.021,18 | 4.075,78 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Uniswap | UNI | 3,82 | 3,73 | 3,87 | |
NEAR Protocol | NEAR | 1,81 | 1,80 | 1,91 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,14 | |
Ondo | ONDO | 0,388823 | 0,382016 | 0,406434 | |
Bittensor | TAO | 190,20 | 187,41 | 195,17 | |
World Liberty Financial | WLFI | 0,056911 | 0,056113 | 0,059996 | |
PAX Gold | PAXG | 4.046,79 | 4.018,96 | 4.072,37 | |
OKB | OKB | 82,11 | 81,45 | 82,42 | |
Aster | ASTER | 0,63 | 0,62 | 0,64 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,21 | 1,13 | 1,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,73 | 93,65 | 96,69 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,368492 | 0,367693 | 0,388211 | |
Polkadot | DOT | 0,81 | 0,79 | 0,82 | |
Mantle | MNT | 0,409624 | 0,406281 | 0,413100 | |
Sky | SKY | 0,057261 | 0,056294 | 0,061449 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,94 | 1,93 | 1,99 | |
Internet Computer | ICP | 2,14 | 2,13 | 2,19 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,67 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,62 | 6,61 | 6,87 | |
Audiera | BEAT | 3,23 | 2,80 | 3,69 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Stable | STABLE | 0,038254 | 0,037272 | 0,039115 | |
Quant | QNT | 64,20 | 62,52 | 64,40 | |
Pi Network | PI | 0,083225 | 0,081769 | 0,087172 | |
KuCoin | KCS | 6,46 | 6,44 | 6,65 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,102967 | 0,100549 | 0,102999 | |
Ethena | ENA | 0,087125 | 0,085298 | 0,091251 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,15 | 11,16 | |
POL (ex-MATIC) | POL | 0,076577 | 0,075921 | 0,078840 | |
Kaspa | KAS | 0,027703 | 0,027628 | 0,028348 | |
Render | RENDER | 1,47 | 1,45 | 1,50 | |
Algorand | ALGO | 0,084382 | 0,081672 | 0,083967 | |
NEXO | NEXO | 0,74 | 0,73 | 0,75 | |
Pump.fun | PUMP | 0,001849 | 0,001805 | 0,001940 | |
Cosmos Hub | ATOM | 1,40 | 1,37 | 1,43 | |
Gate | GT | 6,62 | 6,57 | 6,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,083281 | 0,082537 | 0,084930 | |
币安人生 (BinanceLife) | 币安人生 | 0,65 | 0,64 | 0,70 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,185488 | 0,182532 | 0,189764 | |
Filecoin | FIL | 0,73 | 0,71 | 0,74 | |
Venice Token | VVV | 12,31 | 11,63 | 12,50 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006391 | 0,006379 | 0,006508 | |
Arbitrum | ARB | 0,083802 | 0,083257 | 0,087075 | |
XDC Network | XDC | 0,027761 | 0,027557 | 0,028179 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
Provenance Blockchain | HASH | 0,009423 | 0,007977 | 0,009362 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 5,19 | 5,11 | 5,44 | |
Lighter | LIT | 2,05 | 2,06 | 2,21 | |
Aptos | APT | 0,60 | 0,60 | 0,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,009423 | |
| Audiera | BEAT | 3,23 | |
| MemeCore | M | 1,21 | |
| Monero | XMR | 365,92 | |
| Figure Heloc | FIGR_HELOC | 1,04 | |
| Aster | ASTER | 0,63 | |
| Venice Token | VVV | 12,31 | |
| Algorand | ALGO | 0,084382 | |
| Uniswap | UNI | 3,82 | |
| JUST | JST | 0,102967 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,057261 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,65 | |
| World Liberty Financial | WLFI | 0,056911 | |
| Lighter | LIT | 2,05 | |
| Sui | SUI | 0,71 | |
| Canton | CC | 0,118026 | |
| Pump.fun | PUMP | 0,001849 | |
| NEAR Protocol | NEAR | 1,81 | |
| Ethereum Classic | ETC | 6,62 | |
| Cardano | ADA | 0,163593 |