Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.803,00 | 63.251,00 | 64.979,00 | |
Ethereum | ETH | 1.920,06 | 1.877,23 | 1.930,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 592,22 | 565,08 | 592,29 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,06 | 1,09 | |
Solana | SOL | 74,61 | 72,44 | 74,68 | |
TRON | TRX | 0,329176 | 0,325142 | 0,329252 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 54,66 | 52,99 | 55,37 | |
Dogecoin | DOGE | 0,070465 | 0,069174 | 0,070893 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013347 | 0,013339 | 0,013778 | |
LEO Token | LEO | 9,77 | 9,65 | 9,81 | |
Zcash | ZEC | 474,28 | 457,66 | 477,32 | |
Monero | XMR | 357,25 | 349,87 | 361,39 | |
WhiteBIT Coin | WBT | 56,54 | 55,31 | 56,71 | |
Cardano | ADA | 0,171271 | 0,160730 | 0,175047 | |
Chainlink | LINK | 8,48 | 8,18 | 8,51 | |
Stellar | XLM | 0,172568 | 0,168995 | 0,173425 | |
Canton | CC | 0,121278 | 0,117732 | 0,123702 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 220,55 | 204,88 | 221,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,38 | 1,43 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 45,19 | 44,39 | 45,61 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,068183 | 0,066974 | 0,068427 | |
Sui | SUI | 0,70 | 0,68 | 0,70 | |
Avalanche | AVAX | 6,48 | 6,32 | 6,51 | |
Uniswap | UNI | 4,43 | 3,86 | 4,40 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,055281 | 0,054157 | 0,055348 | |
Tether Gold | XAUT | 4.095,88 | 4.005,68 | 4.097,37 | |
NEAR Protocol | NEAR | 1,66 | 1,58 | 1,66 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ondo | ONDO | 0,412978 | 0,391328 | 0,424378 | |
Bittensor | TAO | 194,26 | 187,02 | 194,68 | |
PAX Gold | PAXG | 4.104,77 | 4.010,01 | 4.105,71 | |
OKB | OKB | 85,61 | 84,22 | 86,28 | |
World Liberty Financial | WLFI | 0,054919 | 0,054491 | 0,056153 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,92 | 94,08 | 100,37 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
MemeCore | M | 1,01 | 0,92 | 1,16 | |
Sky | SKY | 0,056949 | 0,056397 | 0,058073 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,397059 | 0,393480 | 0,398183 | |
Morpho | MORPHO | 2,00 | 1,92 | 2,02 | |
Polkadot | DOT | 0,77 | 0,75 | 0,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,09 | |
Audiera | BEAT | 3,70 | 3,25 | 4,13 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,65 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,306431 | 0,298058 | 0,310966 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,77 | 6,59 | 6,80 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,20 | 1,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,15 | 1,16 | |
KuCoin | KCS | 6,70 | 6,54 | 6,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pi Network | PI | 0,080894 | 0,079054 | 0,084359 | |
Quant | QNT | 60,72 | 60,06 | 61,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Stable | STABLE | 0,034682 | 0,034025 | 0,036331 | |
JUST | JST | 0,101427 | 0,097681 | 0,101426 | |
Pump.fun | PUMP | 0,001970 | 0,001813 | 0,001978 | |
Ethena | ENA | 0,081326 | 0,077121 | 0,082427 | |
POL (ex-MATIC) | POL | 0,071150 | 0,070181 | 0,072247 | |
Kaspa | KAS | 0,027404 | 0,027194 | 0,027872 | |
Render | RENDER | 1,42 | 1,37 | 1,42 | |
NEXO | NEXO | 0,72 | 0,72 | 0,74 | |
Algorand | ALGO | 0,078411 | 0,075775 | 0,078809 | |
Gate | GT | 6,52 | 6,45 | 6,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,29 | 1,27 | 1,30 | |
Jupiter | JUP | 0,195861 | 0,190283 | 0,199857 | |
Beldex | BDX | 0,082508 | 0,081477 | 0,084164 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,62 | 0,64 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,15 | 12,03 | 12,75 | |
Filecoin | FIL | 0,70 | 0,66 | 0,71 | |
Lighter | LIT | 2,26 | 2,13 | 2,28 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006284 | 0,006217 | 0,006350 | |
XDC Network | XDC | 0,026664 | 0,026594 | 0,027286 | |
USX | USX | 1,00 | 0,97 | 1,00 | |
Arbitrum | ARB | 0,077879 | 0,077206 | 0,079934 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 | |
Aptos | APT | 0,57 | 0,55 | 0,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,43 | |
| Ondo | ONDO | 0,412978 | |
| Cardano | ADA | 0,171271 | |
| NEAR Protocol | NEAR | 1,66 | |
| BNB | BNB | 592,22 | |
| Bitcoin Cash | BCH | 220,55 | |
| Pump.fun | PUMP | 0,001970 | |
| Filecoin | FIL | 0,70 | |
| Sui | SUI | 0,70 | |
| Chainlink | LINK | 8,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,01 | |
| Audiera | BEAT | 3,70 | |
| Stable | STABLE | 0,034682 | |
| Venice Token | VVV | 12,15 | |
| NEXO | NEXO | 0,72 | |
| XDC Network | XDC | 0,026664 | |
| Rain | RAIN | 0,013347 | |
| Shiba Inu | SHIB | 0,000005 | |
| POL (ex-MATIC) | POL | 0,071150 | |
| Kaspa | KAS | 0,027404 |