Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.069.086,00 | 3.014.449,00 | 3.085.969,00 | |
Ethereum | ETH | 90.994,00 | 89.767,00 | 91.687,00 | |
Tether | USDT | 47,40 | 47,37 | 47,41 | |
BNB | BNB | 28.025,00 | 27.050,00 | 28.243,00 | |
USDC | USDC | 47,42 | 47,40 | 47,44 | |
XRP | XRP | 51,42 | 50,62 | 51,82 | |
Solana | SOL | 3.530,59 | 3.466,89 | 3.550,84 | |
TRON | TRX | 15,60 | 15,43 | 15,62 | |
Figure Heloc | FIGR_HELOC | 48,91 | 47,48 | 48,96 | |
WhiteBIT Coin | WBT | 2.677,55 | 2.636,85 | 2.692,43 | |
Hyperliquid | HYPE | 2.636,13 | 2.507,91 | 2.629,69 | |
Dogecoin | DOGE | 3,34 | 3,30 | 3,37 | |
USDS | USDS | 47,45 | 47,42 | 47,46 | |
Rain | RAIN | 0,63 | 0,63 | 0,65 | |
LEO Token | LEO | 463,90 | 458,45 | 467,93 | |
Zcash | ZEC | 22.392,00 | 22.001,00 | 22.683,00 | |
Monero | XMR | 17.441,29 | 16.655,23 | 17.338,16 | |
Cardano | ADA | 8,05 | 7,66 | 8,33 | |
Chainlink | LINK | 401,50 | 391,62 | 404,08 | |
Stellar | XLM | 8,16 | 8,10 | 8,23 | |
Canton | CC | 5,79 | 5,69 | 5,88 | |
Dai | DAI | 47,43 | 47,42 | 47,47 | |
Bitcoin Cash | BCH | 10.257,10 | 9.882,76 | 10.499,55 | |
USD1 | USD1 | 47,40 | 47,37 | 47,41 | |
Gram (prev. Toncoin) | GRAM | 67,53 | 66,15 | 68,13 | |
Ethena USDe | USDE | 47,42 | 47,38 | 47,46 | |
Litecoin | LTC | 2.164,09 | 2.129,26 | 2.166,53 | |
Global Dollar | USDG | 47,46 | 47,31 | 47,55 | |
Circle USYC | USYC | 53,63 | 53,62 | 53,71 | |
Hedera | HBAR | 3,25 | 3,21 | 3,26 | |
Sui | SUI | 32,98 | 32,31 | 33,48 | |
Avalanche | AVAX | 305,98 | 302,93 | 309,06 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000224 | |
Uniswap | UNI | 208,65 | 187,85 | 211,93 | |
PayPal USD | PYUSD | 47,44 | 47,40 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,44 | 47,44 | 47,44 | |
Cronos | CRO | 2,62 | 2,57 | 2,63 | |
Tether Gold | XAUT | 194.171,00 | 190.834,00 | 194.651,00 | |
NEAR Protocol | NEAR | 80,06 | 76,11 | 80,43 | |
Ondo US Dollar Yield | USDY | 54,02 | 53,91 | 54,10 | |
Ondo | ONDO | 19,77 | 18,96 | 20,24 | |
Bittensor | TAO | 9.138,97 | 8.969,94 | 9.251,23 | |
PAX Gold | PAXG | 194.416,00 | 191.096,00 | 194.892,00 | |
OKB | OKB | 4.067,94 | 4.033,15 | 4.095,55 | |
World Liberty Financial | WLFI | 2,61 | 2,59 | 2,67 | |
Aster | ASTER | 28,79 | 27,91 | 28,92 | |
HTX DAO | HTX | 0,000086 | 0,000084 | 0,000086 | |
USDD | USDD | 47,40 | 47,37 | 47,41 | |
Ripple USD | RLUSD | 47,45 | 47,42 | 47,48 | |
Aave | AAVE | 4.685,12 | 4.462,89 | 4.759,47 | |
Falcon USD | USDF | 47,21 | 47,18 | 47,23 | |
Sky | SKY | 2,71 | 2,68 | 2,75 | |
Morpho | MORPHO | 95,92 | 91,99 | 96,02 | |
BFUSD | BFUSD | 47,36 | 47,32 | 47,37 | |
MemeCore | M | 47,09 | 41,89 | 54,32 | |
Mantle | MNT | 18,82 | 18,75 | 18,91 | |
Polkadot | DOT | 36,66 | 36,08 | 36,90 | |
Audiera | BEAT | 182,74 | 152,96 | 187,77 | |
Pepe | PEPE | 0,000132 | 0,000128 | 0,000132 | |
Internet Computer | ICP | 98,44 | 97,39 | 99,46 | |
Bitget Token | BGB | 77,48 | 76,58 | 78,00 | |
Worldcoin | WLD | 14,63 | 14,36 | 14,80 | |
USDGO | USDGO | 47,45 | 47,44 | 47,47 | |
United Stables | U | 47,43 | 47,40 | 47,45 | |
Ethereum Classic | ETC | 321,57 | 315,73 | 322,95 | |
Blockchain Capital | BCAP | 5.038,60 | 5.038,60 | 5.038,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,73 | 57,28 | 57,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,18 | 54,75 | 55,22 | |
Pi Network | PI | 3,97 | 3,82 | 4,02 | |
KuCoin | KCS | 316,64 | 312,35 | 318,26 | |
Invesco Short Duration US Government Securities Fund | USTB | 529,46 | 529,41 | 529,46 | |
Quant | QNT | 2.885,73 | 2.855,68 | 2.904,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,71 | 52,70 | 52,71 | |
Stable | STABLE | 1,62 | 1,61 | 1,69 | |
JUST | JST | 4,84 | 4,63 | 4,82 | |
Pump.fun | PUMP | 0,095243 | 0,088132 | 0,096745 | |
Ethena | ENA | 3,87 | 3,66 | 3,95 | |
Kaspa | KAS | 1,31 | 1,29 | 1,31 | |
POL (ex-MATIC) | POL | 3,38 | 3,33 | 3,43 | |
Render | RENDER | 67,16 | 65,75 | 67,75 | |
NEXO | NEXO | 34,77 | 34,31 | 35,26 | |
Algorand | ALGO | 3,76 | 3,64 | 3,78 | |
Gate | GT | 309,36 | 306,02 | 313,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,46 | 49,46 | 49,46 | |
Cosmos Hub | ATOM | 60,98 | 60,25 | 61,90 | |
Jupiter | JUP | 9,28 | 9,22 | 9,48 | |
GHO | GHO | 47,37 | 47,33 | 47,38 | |
币安人生 (BinanceLife) | 币安人生 | 30,64 | 29,48 | 30,38 | |
Beldex | BDX | 3,89 | 3,86 | 4,00 | |
YLDS | YLDS | 47,42 | 47,40 | 47,45 | |
Filecoin | FIL | 34,10 | 31,96 | 34,46 | |
Venice Token | VVV | 578,99 | 570,84 | 593,71 | |
Lighter | LIT | 106,10 | 101,95 | 108,53 | |
Usual USD | USD0 | 47,41 | 47,36 | 47,44 | |
Flare | FLR | 0,297587 | 0,296311 | 0,301412 | |
XDC Network | XDC | 1,24 | 1,24 | 1,29 | |
USX | USX | 47,39 | 47,12 | 47,42 | |
Arbitrum | ARB | 3,70 | 3,69 | 3,80 | |
TrueUSD | TUSD | 47,21 | 47,19 | 47,26 | |
Injective | INJ | 231,17 | 217,52 | 230,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 208,65 | |
| Pump.fun | PUMP | 0,095243 | |
| Filecoin | FIL | 34,10 | |
| Injective | INJ | 231,17 | |
| NEAR Protocol | NEAR | 80,06 | |
| Ethena | ENA | 3,87 | |
| Cardano | ADA | 8,05 | |
| Ondo | ONDO | 19,77 | |
| Pi Network | PI | 3,97 | |
| Bitcoin Cash | BCH | 10.257,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,09 | |
| XDC Network | XDC | 1,24 | |
| Stable | STABLE | 1,62 | |
| Rain | RAIN | 0,63 | |
| Audiera | BEAT | 182,74 | |
| Venice Token | VVV | 578,99 | |
| Circle USYC | USYC | 53,63 | |
| World Liberty Financial | WLFI | 2,61 | |
| Tether | USDT | 47,40 | |
| USDC | USDC | 47,42 |