Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,65 | 33,42 | 33,80 | |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | |
Tether | USDT | 0,000518 | 0,000517 | 0,000528 | |
BNB | BNB | 0,307086 | 0,299191 | 0,310800 | |
USDC | USDC | 0,000518 | 0,000518 | 0,000528 | |
XRP | XRP | 0,000563 | 0,000560 | 0,000570 | |
Solana | SOL | 0,038746 | 0,038474 | 0,038971 | |
TRON | TRX | 0,000170 | 0,000170 | 0,000172 | |
Figure Heloc | FIGR_HELOC | 0,000534 | 0,000518 | 0,000538 | |
Hyperliquid | HYPE | 0,028889 | 0,027556 | 0,028991 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000037 | |
USDS | USDS | 0,000519 | 0,000517 | 0,000528 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005069 | 0,005035 | 0,005161 | |
Zcash | ZEC | 0,244994 | 0,243916 | 0,250468 | |
Monero | XMR | 0,190421 | 0,183915 | 0,191877 | |
WhiteBIT Coin | WBT | 0,029375 | 0,029233 | 0,029516 | |
Cardano | ADA | 0,000088 | 0,000085 | 0,000091 | |
Chainlink | LINK | 0,004400 | 0,004346 | 0,004433 | |
Stellar | XLM | 0,000089 | 0,000089 | 0,000090 | |
Canton | CC | 0,000063 | 0,000062 | 0,000065 | |
Dai | DAI | 0,000519 | 0,000518 | 0,000528 | |
Bitcoin Cash | BCH | 0,112211 | 0,109431 | 0,115137 | |
USD1 | USD1 | 0,000518 | 0,000517 | 0,000528 | |
Gram (prev. Toncoin) | GRAM | 0,000740 | 0,000732 | 0,000750 | |
Ethena USDe | USDE | 0,000518 | 0,000518 | 0,000528 | |
Litecoin | LTC | 0,023732 | 0,023449 | 0,023930 | |
Global Dollar | USDG | 0,000519 | 0,000518 | 0,000528 | |
Circle USYC | USYC | 0,000587 | 0,000587 | 0,000592 | |
Hedera | HBAR | 0,000036 | 0,000035 | 0,000036 | |
Sui | SUI | 0,000361 | 0,000358 | 0,000367 | |
Avalanche | AVAX | 0,003351 | 0,003334 | 0,003408 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Uniswap | UNI | 0,002290 | 0,002083 | 0,002326 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000519 | 0,000518 | 0,000528 | |
PayPal USD | PYUSD | 0,000519 | 0,000517 | 0,000528 | |
Cronos | CRO | 0,000029 | 0,000028 | 0,000029 | |
Tether Gold | XAUT | 2,12 | 2,11 | 2,15 | |
NEAR Protocol | NEAR | 0,000871 | 0,000841 | 0,000881 | |
Ondo US Dollar Yield | USDY | 0,000592 | 0,000589 | 0,000604 | |
Ondo | ONDO | 0,000217 | 0,000211 | 0,000221 | |
Bittensor | TAO | 0,100028 | 0,099755 | 0,101507 | |
OKB | OKB | 0,044890 | 0,044227 | 0,045202 | |
PAX Gold | PAXG | 2,13 | 2,11 | 2,15 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Aster | ASTER | 0,000316 | 0,000309 | 0,000318 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000518 | 0,000517 | 0,000528 | |
Ripple USD | RLUSD | 0,000519 | 0,000518 | 0,000528 | |
Aave | AAVE | 0,051482 | 0,049686 | 0,052255 | |
Falcon USD | USDF | 0,000516 | 0,000515 | 0,000526 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000030 | |
MemeCore | M | 0,000518 | 0,000482 | 0,000604 | |
Morpho | MORPHO | 0,001049 | 0,001017 | 0,001057 | |
BFUSD | BFUSD | 0,000518 | 0,000517 | 0,000527 | |
Mantle | MNT | 0,000206 | 0,000206 | 0,000209 | |
Polkadot | DOT | 0,000401 | 0,000397 | 0,000404 | |
Audiera | BEAT | 0,001965 | 0,001706 | 0,002072 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001076 | 0,001071 | 0,001099 | |
Bitget Token | BGB | 0,000848 | 0,000848 | 0,000861 | |
Worldcoin | WLD | 0,000160 | 0,000158 | 0,000163 | |
USDGO | USDGO | 0,000519 | 0,000518 | 0,000528 | |
United Stables | U | 0,000518 | 0,000517 | 0,000528 | |
Ethereum Classic | ETC | 0,003519 | 0,003490 | 0,003560 | |
Blockchain Capital | BCAP | 0,055166 | 0,054999 | 0,056033 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000632 | 0,000630 | 0,000637 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000605 | 0,000601 | 0,000611 | |
KuCoin | KCS | 0,003476 | 0,003458 | 0,003501 | |
Pi Network | PI | 0,000043 | 0,000042 | 0,000044 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005797 | 0,005779 | 0,005887 | |
Quant | QNT | 0,031479 | 0,031391 | 0,032162 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000577 | 0,000576 | 0,000587 | |
Stable | STABLE | 0,000018 | 0,000018 | 0,000019 | |
JUST | JST | 0,000053 | 0,000051 | 0,000053 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,000042 | 0,000041 | 0,000043 | |
POL (ex-MATIC) | POL | 0,000037 | 0,000036 | 0,000038 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Render | RENDER | 0,000733 | 0,000726 | 0,000743 | |
NEXO | NEXO | 0,000380 | 0,000377 | 0,000390 | |
Algorand | ALGO | 0,000041 | 0,000040 | 0,000041 | |
Gate | GT | 0,003377 | 0,003375 | 0,003445 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000542 | 0,000540 | 0,000550 | |
Cosmos Hub | ATOM | 0,000666 | 0,000666 | 0,000680 | |
Jupiter | JUP | 0,000102 | 0,000102 | 0,000105 | |
币安人生 (BinanceLife) | 币安人生 | 0,000337 | 0,000326 | 0,000338 | |
GHO | GHO | 0,000518 | 0,000517 | 0,000528 | |
Beldex | BDX | 0,000043 | 0,000043 | 0,000044 | |
YLDS | YLDS | 0,000518 | 0,000518 | 0,000528 | |
Filecoin | FIL | 0,000372 | 0,000353 | 0,000377 | |
Venice Token | VVV | 0,006326 | 0,006264 | 0,006564 | |
Lighter | LIT | 0,001169 | 0,001129 | 0,001188 | |
Usual USD | USD0 | 0,000518 | 0,000517 | 0,000528 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
USX | USX | 0,000518 | 0,000517 | 0,000528 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000042 | |
TrueUSD | TUSD | 0,000516 | 0,000516 | 0,000526 | |
Injective | INJ | 0,002550 | 0,002407 | 0,002553 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,002290 | |
| Pump.fun | PUMP | 0,000001 | |
| Injective | INJ | 0,002550 | |
| Filecoin | FIL | 0,000372 | |
| Ethena | ENA | 0,000042 | |
| NEAR Protocol | NEAR | 0,000871 | |
| Cardano | ADA | 0,000088 | |
| Lighter | LIT | 0,001169 | |
| Monero | XMR | 0,190421 | |
| Hyperliquid | HYPE | 0,028889 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000518 | |
| Stable | STABLE | 0,000018 | |
| Audiera | BEAT | 0,001965 | |
| Rain | RAIN | 0,000007 | |
| XDC Network | XDC | 0,000014 | |
| Venice Token | VVV | 0,006326 | |
| World Liberty Financial | WLFI | 0,000029 | |
| Arbitrum | ARB | 0,000040 | |
| Sky | SKY | 0,000030 | |
| POL (ex-MATIC) | POL | 0,000037 |