Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,58 | 34,43 | 34,77 | |
Ethereum | ETH | 1,00 | 1,00 | 1,01 | |
Tether | USDT | 0,000445 | 0,000445 | 0,000445 | |
BNB | BNB | 0,314819 | 0,312174 | 0,319050 | |
XRP | XRP | 0,000554 | 0,000555 | 0,000560 | |
USDC | USDC | 0,000445 | 0,000445 | 0,000445 | |
Solana | SOL | 0,041711 | 0,041907 | 0,042776 | |
TRON | TRX | 0,000139 | 0,000134 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000479 | 0,000452 | 0,000479 | |
Hyperliquid | HYPE | 0,038563 | 0,038773 | 0,039410 | |
Zcash | ZEC | 0,54 | 0,54 | 0,57 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,263374 | 0,264248 | 0,271373 | |
USDS | USDS | 0,000445 | 0,000445 | 0,000445 | |
WhiteBIT Coin | WBT | 0,033174 | 0,033060 | 0,033392 | |
Chainlink | LINK | 0,005059 | 0,005087 | 0,005309 | |
LEO Token | LEO | 0,004182 | 0,004112 | 0,004191 | |
Cardano | ADA | 0,000085 | 0,000085 | 0,000086 | |
Stellar | XLM | 0,000074 | 0,000075 | 0,000076 | |
Bitcoin Cash | BCH | 0,124366 | 0,125167 | 0,127915 | |
NEAR Protocol | NEAR | 0,001889 | 0,001892 | 0,001997 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Dai | DAI | 0,000445 | 0,000445 | 0,000445 | |
Ethena USDe | USDE | 0,000444 | 0,000444 | 0,000445 | |
Uniswap | UNI | 0,003155 | 0,003123 | 0,003289 | |
Litecoin | LTC | 0,024470 | 0,024554 | 0,025072 | |
Canton | CC | 0,000043 | 0,000043 | 0,000044 | |
USD1 | USD1 | 0,000444 | 0,000444 | 0,000444 | |
Avalanche | AVAX | 0,003844 | 0,003791 | 0,004014 | |
Sui | SUI | 0,000396 | 0,000397 | 0,000404 | |
Gram (prev. Toncoin) | GRAM | 0,000542 | 0,000530 | 0,000549 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000032 | |
Tether Gold | XAUT | 1,72 | 1,72 | 1,73 | |
Global Dollar | USDG | 0,000445 | 0,000445 | 0,000445 | |
PayPal USD | PYUSD | 0,000445 | 0,000445 | 0,000445 | |
Quant | QNT | 0,087078 | 0,087807 | 0,090631 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,103059 | 0,103386 | 0,106241 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
Ripple USD | RLUSD | 0,000445 | 0,000445 | 0,000445 | |
Ethena | ENA | 0,000080 | 0,000080 | 0,000085 | |
Ondo US Dollar Yield | USDY | 0,000512 | 0,000511 | 0,000513 | |
OKB | OKB | 0,050437 | 0,049009 | 0,051403 | |
Circle USYC | USYC | 0,000508 | 0,000508 | 0,000508 | |
Aave | AAVE | 0,059371 | 0,059313 | 0,062610 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000445 | 0,000445 | 0,000445 | |
Ondo | ONDO | 0,000178 | 0,000178 | 0,000185 | |
MemeCore | M | 0,000372 | 0,000367 | 0,000408 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000441 | 0,000441 | 0,000442 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000505 | 0,000506 | 0,000506 | |
Aster | ASTER | 0,000310 | 0,000309 | 0,000313 | |
PAX Gold | PAXG | 1,73 | 1,73 | 1,74 | |
Polkadot | DOT | 0,000420 | 0,000419 | 0,000426 | |
United Stables | U | 0,000444 | 0,000444 | 0,000445 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000030 | 0,000031 | |
Morpho | MORPHO | 0,000993 | 0,000997 | 0,001072 | |
Mantle | MNT | 0,000210 | 0,000210 | 0,000213 | |
Bitway | BTW | 0,000458 | 0,000467 | 0,000527 | |
USDD | USDD | 0,000444 | 0,000444 | 0,000445 | |
Worldcoin | WLD | 0,000173 | 0,000173 | 0,000180 | |
Internet Computer | ICP | 0,001111 | 0,001111 | 0,001125 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000444 | 0,000444 | 0,000445 | |
USDGO | USDGO | 0,000445 | 0,000445 | 0,000445 | |
Bitget Token | BGB | 0,000789 | 0,000788 | 0,000797 | |
Ethereum Classic | ETC | 0,003151 | 0,003151 | 0,003201 | |
Arbitrum | ARB | 0,000072 | 0,000072 | 0,000074 | |
JUST | JST | 0,000061 | 0,000060 | 0,000061 | |
Venice Token | VVV | 0,010071 | 0,010183 | 0,010654 | |
Gate | GT | 0,004299 | 0,004210 | 0,004357 | |
KuCoin | KCS | 0,003162 | 0,003139 | 0,003210 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000041 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Open USD | OUSD | 0,000445 | 0,000445 | 0,000446 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000035 | |
Algorand | ALGO | 0,000041 | 0,000042 | 0,000043 | |
Jupiter | JUP | 0,000113 | 0,000114 | 0,000117 | |
Render | RENDER | 0,000698 | 0,000693 | 0,000710 | |
Lighter | LIT | 0,001408 | 0,001366 | 0,001479 | |
Cosmos Hub | ATOM | 0,000649 | 0,000649 | 0,000672 | |
NEXO | NEXO | 0,000339 | 0,000339 | 0,000345 | |
Filecoin | FIL | 0,000387 | 0,000385 | 0,000393 | |
LayerZero | ZRO | 0,000799 | 0,000795 | 0,000855 | |
Injective | INJ | 0,003133 | 0,003145 | 0,003303 | |
Midnight | NIGHT | 0,000019 | 0,000018 | 0,000019 | |
GHO | GHO | 0,000444 | 0,000444 | 0,000445 | |
PancakeSwap | CAKE | 0,000846 | 0,000848 | 0,000880 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005011 | 0,005011 | 0,005011 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Dash | DASH | 0,021184 | 0,021248 | 0,021991 | |
Stacks | STX | 0,000144 | 0,000142 | 0,000147 | |
Ether.fi | ETHFI | 0,000270 | 0,000271 | 0,000283 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000469 | 0,000469 | 0,000469 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000032 | |
Pearl | PEARL | 0,000681 | 0,000636 | 0,000682 | |
Aptos | APT | 0,000278 | 0,000279 | 0,000285 | |
Usual USD | USD0 | 0,000444 | 0,000443 | 0,000445 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000003 | |
| Pearl | PEARL | 0,000681 | |
| Figure Heloc | FIGR_HELOC | 0,000479 | |
| Lighter | LIT | 0,001408 | |
| OKB | OKB | 0,050437 | |
| Midnight | NIGHT | 0,000019 | |
| TRON | TRX | 0,000139 | |
| LEO Token | LEO | 0,004182 | |
| Gram (prev. Toncoin) | GRAM | 0,000542 | |
| JUST | JST | 0,000061 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000458 | |
| MemeCore | M | 0,000372 | |
| Morpho | MORPHO | 0,000993 | |
| Ethena | ENA | 0,000080 | |
| Zcash | ZEC | 0,54 | |
| NEAR Protocol | NEAR | 0,001889 | |
| Chainlink | LINK | 0,005059 | |
| Ether.fi | ETHFI | 0,000270 | |
| Quant | QNT | 0,087078 | |
| Stacks | STX | 0,000144 |
