Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.199,00 | 68.409,00 | 69.339,00 | |
Ethereum | ETH | 2.011,92 | 1.993,17 | 2.015,32 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 630,72 | 621,18 | 633,71 | |
XRP | XRP | 1,12 | 1,11 | 1,13 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 85,58 | 84,50 | 86,56 | |
TRON | TRX | 0,274143 | 0,273106 | 0,297389 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,91 | 0,93 | |
Zcash | ZEC | 1.141,59 | 1.089,57 | 1.157,63 | |
Hyperliquid | HYPE | 78,57 | 77,07 | 81,04 | |
Dogecoin | DOGE | 0,067698 | 0,066812 | 0,068172 | |
Monero | XMR | 531,74 | 523,62 | 535,43 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 10,62 | 9,89 | 10,53 | |
WhiteBIT Coin | WBT | 66,44 | 65,74 | 66,57 | |
LEO Token | LEO | 8,26 | 8,24 | 8,46 | |
Cardano | ADA | 0,172628 | 0,171412 | 0,175600 | |
Stellar | XLM | 0,151456 | 0,148226 | 0,153488 | |
NEAR Protocol | NEAR | 3,98 | 3,81 | 4,07 | |
Bitcoin Cash | BCH | 256,54 | 255,32 | 265,42 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005673 | 0,005462 | 0,005750 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,36 | 6,15 | 6,45 | |
Litecoin | LTC | 49,97 | 48,70 | 49,99 | |
Canton | CC | 0,086652 | 0,085362 | 0,088428 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,68 | 7,48 | 7,71 | |
Sui | SUI | 0,80 | 0,79 | 0,82 | |
Gram (prev. Toncoin) | GRAM | 1,08 | 1,04 | 1,09 | |
Hedera | HBAR | 0,064776 | 0,063641 | 0,065251 | |
Tether Gold | XAUT | 3.459,74 | 3.453,18 | 3.476,42 | |
Quant | QNT | 182,21 | 168,45 | 185,86 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 211,87 | 206,87 | 213,99 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,046057 | 0,045573 | 0,046422 | |
Ethena | ENA | 0,169685 | 0,164176 | 0,175018 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 98,71 | 97,97 | 99,98 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 120,27 | 113,14 | 121,82 | |
MemeCore | M | 0,81 | 0,81 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,365992 | 0,359064 | 0,377588 | |
Pump.fun | PUMP | 0,003779 | 0,003607 | 0,003819 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.478,49 | 3.470,88 | 3.482,57 | |
Morpho | MORPHO | 2,13 | 1,82 | 2,15 | |
Bitway | BTW | 0,99 | 0,97 | 1,14 | |
Polkadot | DOT | 0,85 | 0,85 | 0,88 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,044821 | 0,044379 | 0,045164 | |
Sky | SKY | 0,060032 | 0,059241 | 0,061669 | |
Mantle | MNT | 0,424901 | 0,418711 | 0,426130 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,354206 | 0,350580 | 0,366552 | |
Internet Computer | ICP | 2,24 | 2,21 | 2,27 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,59 | 1,59 | 1,61 | |
Arbitrum | ARB | 0,146242 | 0,142791 | 0,148006 | |
Ethereum Classic | ETC | 6,34 | 6,32 | 6,47 | |
Venice Token | VVV | 20,60 | 19,68 | 20,96 | |
JUST | JST | 0,121868 | 0,121243 | 0,123776 | |
Gate | GT | 8,62 | 8,23 | 8,74 | |
KuCoin | KCS | 6,36 | 6,29 | 6,41 | |
POL (ex-MATIC) | POL | 0,082803 | 0,081646 | 0,085852 | |
Kaspa | KAS | 0,029405 | 0,028807 | 0,029818 | |
Open USD | OUSD | 0,89 | 0,89 | 0,91 | |
Pi Network | PI | 0,069735 | 0,069442 | 0,070431 | |
Algorand | ALGO | 0,085136 | 0,084211 | 0,086281 | |
Jupiter | JUP | 0,231145 | 0,225393 | 0,233476 | |
Render | RENDER | 1,40 | 1,37 | 1,46 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,39 | |
NEXO | NEXO | 0,69 | 0,68 | 0,69 | |
Lighter | LIT | 2,75 | 2,40 | 2,71 | |
Filecoin | FIL | 0,78 | 0,76 | 0,79 | |
Injective | INJ | 6,49 | 6,29 | 6,74 | |
LayerZero | ZRO | 1,60 | 1,50 | 1,62 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,037123 | 0,035092 | 0,037255 | |
PancakeSwap | CAKE | 1,74 | 1,67 | 1,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,06 | 10,06 | 10,06 | |
Stacks | STX | 0,300864 | 0,251311 | 0,317699 | |
Ether.fi | ETHFI | 0,56 | 0,53 | 0,58 | |
XDC Network | XDC | 0,027939 | 0,027642 | 0,028419 | |
Dash | DASH | 42,82 | 42,51 | 43,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,063824 | 0,063483 | 0,065990 | |
Aptos | APT | 0,57 | 0,56 | 0,59 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pearl | PEARL | 1,30 | 1,26 | 1,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,300864 | |
| Morpho | MORPHO | 2,13 | |
| Lighter | LIT | 2,75 | |
| Quant | QNT | 182,21 | |
| Chainlink | LINK | 10,62 | |
| Aave | AAVE | 120,27 | |
| Ether.fi | ETHFI | 0,56 | |
| Pump.fun | PUMP | 0,003779 | |
| Midnight | NIGHT | 0,037123 | |
| Venice Token | VVV | 20,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,99 | |
| TRON | TRX | 0,274143 | |
| Pearl | PEARL | 1,30 | |
| HTX DAO | HTX | 0,000001 | |
| MemeCore | M | 0,81 | |
| Hyperliquid | HYPE | 78,57 | |
| Worldcoin | WLD | 0,354206 | |
| LEO Token | LEO | 8,26 | |
| Polkadot | DOT | 0,85 | |
| Sky | SKY | 0,060032 |
